All Commission Needs Are Here:
November 2025:
| ALGV | Mcelroy/Angela | 15.52 | |
| ALGV |
YAKUBOVSKAYA/YELENA |
416.92 | |
| Allianz | Lavelle | 97 | |
| Allianz | Meszaros | 95.68 | |
| CCL | Heath | 132.6 | |
| CCL | Acker | 20.8 | |
| CCL | Dianna's Group | 57.2 | |
| Marriott | 27.6 | ||
| Marriott DFW | FIFE/JOE/MR | 16.1 | |
| Marriott DFW | FIFE/JOE/MR | 17.1 | |
| Marriott LA |
CARDENAS/DEISI |
20.42 | |
| Marriott LA |
CARDENAS/DEISI |
42.48 | |
| Marriott LA |
CARDENAS/DEISI |
20.42 | |
| RCCL | TS VIP | 2170.56 | |
| RCCL | Czubak | 433.8 | |
| RCCL | FECTEAU | 68.18 | |
| RCCL | TS VIP | 296.44 | |
| SureStay | Jones, Sheila | 12.9 | |
| Travel Insured | Lewis, Kendrick | 73.66 | |
| Travel Insured | Lewis, Kendrick | 73.66 | |
| Travel Insured | Cobb, Ronnie | 26.5 | |
| Virgin Voyages | Byers, Kim | 40 | |
| Virgin Voyages | Dixion, Janet | 11 | |
| Virgin Voyages | Simpson, Nicole | 49 | |
| Virgin Voyages | Parder, Laura | 66 | |
| Virgin Voyages | Rufus, Crystal | 19 |
October 2025
| ALGV | Flores/Julio | 205.12 | |
| CCL | Davis | 245.7 | |
| CCL | Rainey | 244.92 | |
| CCL | Coast | 288.92 | |
| CCL | Lewis | 143.64 | |
| CCL | Lewis | 144.2 | |
| CCL | Jones | 110.5 | |
| CCL | Jones | 94.9 | |
| CCL | STeele | 60 | |
| CCL | Arrlys BDay | 404.04 | |
| Disney | TERRY, ELVA | 477.01 | |
| Double Tree |
LOWRY, SCOTT |
67.66 | |
| Hilton Garden |
WASHINGTON, KIMBERLY |
24.26 | |
| Hilton Spark | Lavelle | 30.47 | |
| HIlton Spark |
LAVELLE, CELINE |
30.47 | |
| LA Marriott |
CARDENAS/DEISI |
23.4 | |
| LA Marriott |
CARDENAS/DEISI |
20.42 | |
| LA Marriott |
CARDENAS/DEISI |
42.48 | |
| LA Marriott |
CARDENAS/DEISI |
20.42 | |
| MSC | Yelena | 170.28 | |
| RCCL | CZUBAK | 3.9 | |
| RCCL | Mosior | 36.96 | |
| Unique Travel | Rodriguez | 60 | |
| Unique Travel | HOWARD | 40 | |
| Unique Travel | HOWARD | 644.91 | |
| Viator |
SHARON ROSEMAN |
10.74 | |
| Viator |
SHARON ROSEMAN |
28.8 | |
| Viator |
SHARON ROSEMAN |
-28.8 | |
| Viator |
Susan Barbagallo |
9.8 | |
| Viator |
SHARON ROSEMAN |
25.52 | |
| Viator | Serra Wheeler | 9.24 | |
| Virgin Voyages |
Melissa Bencomo |
61.34 | |
| Virgin Voyages | Janet Dixon | 154.6 | |
| Virgin Voyages | Kimberly Byers | 332.6 | |
| Virgin Voyages | Arielle Warren | 276.8 | |
| Virgin Voyages | Linda Harris | 290.66 | |
| Virgin Voyages |
Nicole Simpson |
305.72 | |
| Virgin Voyages |
MARQUITA RUFUS |
292.52 |
September 2025
| CCL | Steele | 30 | |
| CCL | DS Travel | 519.2 | |
| CEL | TS VIP | 1,051.60 | |
| CURIO |
FINEGAN, STACEY |
27.95 | |
| CURIO |
FINEGAN, STACEY |
27.95 | |
| Enterprise |
MARRERO, EMMANUEL |
33.95 | |
| HOTEL PARC | BURBANK | 150.46 | |
| HOTEL PARC | BURBANK | 141.78 | |
| Kelowna Airport |
ROSENQUIST/GERALD |
38.02 | |
| Kimpton Hotels (5) | Burbank | 143.39 | |
| London St Pancras | Pullman | 153.88 | |
| MSC |
Meraviglia Levinmichael |
151.33 | |
| PCL | Finegan, L | 276.96 | |
| PCL | Finegan, S | 331.21 | |
| PCL | Thornton | 238.7 | |
| PCL | Thornton | 50 | |
| PCL | Thornton | 44.9 | |
| RCCL | TS VIP | 668.88 | |
| United Vacations |
Mercado/Heriberto |
526.17 | |
| United Vacations |
Curiel/Pedro Javier |
507.71 | |
| United Vacations |
Mercado Sandoval/Victor A |
184.87 | |
| Walt Disney | CZUBAK | 121.21 |
August 2025
| ALG |
Rico/Richard Torres |
317.03 | |
| ALG |
AMADOR/RICHARD THOMAS |
333.98 | |
| ALG | Carlyle/John | 327.58 | |
| CCL | Clark | 466.76 | |
| CCL | Byerson | 639.52 | |
| Embasy Suites | Mosior | 12.37 | |
| Hampton | Niehaus | 24.82 | |
| Home2 | Steele | 21.52 | |
| MILWAUKEE BROOKFIELD |
ROSENQUIST/GERALD |
16.1 | |
| MILWAUKEE BROOKFIELD |
ROSENQUIST/GERALD |
15.2 | |
| MILWAUKEE BROOKFIELD |
ROSENQUIST/GERALD |
11.8 | |
| MILWAUKEE BROOKFIELD |
ROSENQUIST/GERALD |
22 | |
| MINNEAPOLIS BLOOMINGTON/MALL OF AMER |
ROSENQUIST/GERALD |
13.9 | |
| MINNEAPOLIS BLOOMINGTON/MALL OF AMER |
ROSENQUIST/GERALD |
16.1 | |
| MINNEAPOLIS BLOOMINGTON/MALL OF AMER |
ROSENQUIST/GERALD |
13 | |
| MINNEAPOLIS BLOOMINGTON/MALL OF AMER |
ROSENQUIST/GERALD |
16.1 | |
| NCL |
Provide Booking # |
25 | |
| RCCL | Folkers | 838.92 | |
| Tauck | ROSENQUIST | 1640.71 | |
| Tauck | ROSENQUIST | 1640.71 | |
| Unique Travel Group | RODRIGUEZ | 1056.18 |
July 2025
| Allianz |
Sun, Sai-Rai Stella |
136 | |
| Cunard | Soury, M | 367.2 | |
| Double Tree | Steele | 11.31 | |
| Hampton Inn Atlanta | Steele | 11.91 | |
| Hilton Spark | Steele | 23.75 | |
| MAGICAL CRUISE COMPANY |
PEREZ, SALLY |
808.6 | |
| MAGICAL CRUISE COMPANY |
PEREZ, SALLY |
-76.5 | |
| NCL |
Provide Booking # |
518.61 | |
| PENSACOLA DOWNTOWN |
ARMAGOST/SUSAN |
53.8 | |
| Pleasant Holidays | Megan Luke | 535.98 | |
| Sonesta Bee Cave | Mosior | 41.7 | |
| Sonesta Bee Cave | Mosior | 56.5 | |
| Surfcomber Hotel | Burbank | 0 | |
| Surfcomber Hotel | Burbank | 66.9 | |
| Surfcomber Hotel | Burbank | 26.05 | |
| Surfcomber Hotel | Burbank | 26.05 | |
| Surfcomber Hotel | Burbank | 26.05 | |
| Surfcomber Hotel | Burbank | 30.25 | |
| Surfcomber Hotel | Burbank | 53.5 | |
| Surfcomber Hotel | Burbank | 33.51 | |
| Virgin Voyages | Crystal Ruffus | 292.16 | |
| Virgin Voyages | Crystal Ruffus | 320.92 |
June 2025
| Ama | Roseman | 2411.28 | |
| CCL | Parkes | 420 | |
| HAMPTON INN COLUMBIA | Roseman | 27.78 | |
| Marriott | Wheeler | 14 | |
| Marriott |
FLORES/RAUL |
16.6 | |
| Marriott |
FLORES/RAUL |
16.6 | |
| Marriott |
FLORES/RAUL |
15.7 | |
| Marriott |
FLORES/RAUL |
15.7 | |
| Marriott |
FLORES/RAUL |
12.5 | |
| Marriott |
FLORES/RAUL |
12.5 | |
| RCCL | TS VIP | 3494.86 | |
| RCCL | TS VIP | 256.2 | |
| Shore Excursions |
No name / Not entered on Deposits and Finals |
22.08 | |
| Travel Impressions |
DECLUE/JANET |
202.77 | |
| Travel Impressions |
Jenkins/Brandon |
175.26 | |
| Travel Impressions | Baker/Regina | 209.24 | |
| Travel Impressions | Laven/Phillip | 219.88 | |
| Travel Impressions | Fulton/John | 391.53 | |
| Travel Impressions |
LAVEN/AUDRINA |
285.49 | |
| Unique Travel | BOWERS | 385.16 | |
| Unique Travel | ZIMMERMAN | 469.53 | |
| Unique Travel | BOWERS | 24.8 | |
| Viator | Serra Wheeler | 28.32 | |
| Viator | Serra Wheeler | 15.84 | |
| Viator |
Judy Barbagallo |
53.38 | |
| Viator |
Judy Barbagallo |
-53.38 | |
| Viator |
Yelena Yakubovskaya |
5.98 |
May 2025
Do not claim until after travel is complete.
| Allianz | Barbagallo | 290 | |
| Allianz | Burbank | 143 | |
| Allianz | Strzegoswki | 119.4 | |
| Ama | Johnson | 849.68 | |
| B/W Plus Zion Canyon Inn | Burbank | 134.7 | |
| B/W Ruby's Inn | Nye, Allyson | 45.99 | |
| CCL | Murphy | 54 | |
| CCL | Murphy | 41.08 | |
| CCL | Steele | 61.3 | |
| Colette | Burns | 1671.21 | |
| Days Inn | McElroy | 5.85 | |
| Hampton Inn Miami | Lowry, Scott | 20.03 | |
| Hapton Inn Miami | Lowry, Scott | 15.37 | |
| Hilton Garden Inn | Lowry, Scott | 48.2 | |
| Hilton Garden Inn Vac | Lowry, Scott | 97.8 | |
| PCL | Roseman | 50.4 | |
| RCCL | Brewer | 252.36 | |
| RICHARDSON |
QUINTANA/CECILIA |
14.9 | |
| RICHARDSON |
QUINTANA/CECILIA |
41.6 | |
| Tapestry Collection |
Armagost, Susan |
75.9 | |
| Travel Insured | Jones | 591.56 |
April 2025
Do not claim until after travel is complete.
| ALGV | Wheeler | 117.12 | |
| ALGV | Flores | 2.08 | |
| ALGV | Blevins | 371.92 | |
| CCL | HUGHES | 89.6 | |
| CCL | LAVELLE, C | 1219.36 | |
| CCL | Jenkins | 199.4 | |
| CCL | Smith | 60 | |
| CCL | Hughes | 87.1 | |
| CCL |
FAM BAM Anual 3 |
240.8 | |
| CCL / CruiseExpress | Fredrickson | 234.9 | |
| CEL Ascent | TS VIP | 345.76 | |
| Collette | Jones | 1753.8 | |
| Collette | Jones | 1753.8 | |
| Cruise Express / RCCL | Niehaus | 54.4 | |
| Doubletree | Steele | 14.5 | |
| Hilton Spark Houston | Steele | 18.11 | |
| Home2 Suites | Mosior | 15.86 | |
| MSC | Roseman | 679.04 | |
| RCCL | Perfect Trips | 50 | |
| Travel Insured | Lewis, Kendrick | 76.56 | |
| Travel Insured | Lewis, Kendrick | 516.2 | |
| Unique Travel Corp | LOWRY | 637.4 | |
| Unique Travel Corp | LOWRY | 24.8 |
March 2025
Do not claim until after travel is complete.
| ALGV |
Chartier/Paul Stewart |
825.72 | |
| Carnival | Chaney | 60 | |
| Carnival | Chaney | 61.4 | |
| Centrav |
Tamara Bertha Shevets |
50 | |
| Embassy Suites | Kolace, Joe | 16.65 | |
| Enterprise | Cardneas, Deisi | 60.44 | |
| Hiltons Hotels | Lowry, Scott | 46.13 | |
| Hiltons Hotels | Lowry, Scott | 17.56 | |
| Panama City Beach | Rufus, Crystal | 114 | |
| RCCL | Brewer | 355.8 | |
| RCCL | TS VIP | 613.92 | |
| RCCL | Mosior | 223.68 | |
| Tauck | Manna Kuo | 1557.5 | |
| Tauck | Ksai Liang | 1244.6 | |
| Tauck | Jingharng Lou | 1244.6 | |
| Tauck | Dai Rel Sun | 1665.16 | |
| Tauck | Ye Li | 1244.6 | |
| Tauck | Theordore Lum | 1244.6 | |
| Viator | HALEY ROGERS | 14.4 | |
| Viator | Cindy Chartier | 40.8 | |
| Viator | Cindy Chartier | 84.6 |
February 2025
Do not claim until after travel is complete.
| Allianz | Kuo, Manna | 102 | |
| Budget | Wheeler | 24.55 | |
| Carnival |
Friends 2 Family #10 |
10217.06 | |
| CCL | Heath | 348.4 | |
| CCL | STEELE | 4.9 | |
| CCL | STEELE | 64.9 | |
| Hampton | Lowry | 12.91 | |
| Hilton | Lowry | 53.15 | |
| Hilton |
BARNES, ROBERT |
200.01 | |
| Hilton |
BARNES, ROBERT |
200.01 | |
| Marriott | Wheeler | 10.97 | |
| RCCL | Allen | 91 | |
| RCCL | Lewis | 193.48 | |
| RCCL | PT | 50 | |
| RCCL | PT | 50 | |
| RCCL | PT | 50 | |
| RCCL | PT | 50 | |
| RCCL | Hamlin | 50 | |
| RCCL | Perfect Trips | 50 | |
| RCCL CXP | Niehaus | 143.3 | |
| Unique Travel Group | Tillotson | 30 | |
| Unique Travel Group | Powell | 60 | |
| Universal | Peebles | 618.2 | |
| Viator |
Todd Householder |
66.24 | |
| Viator | Katelyn Lee | 99.48 | |
| Virgin Voyages | Dixon, Janet | 28.8 | |
| Virgin Voyages | Lewis, Kendrick | 692.6 |
January 2025
Do not claim until after travel is complete.
| ALGV | Campbell, Tony | 1452.64 | |
| ALGV |
Householder, Todd |
1342.68 | |
| Atlanta Midtown | Cardenas, D | 120.9 | |
| Atlanta Midtown | Fife, Joe | 20.9 | |
| Atlanta Midtown | Fife, Joe | 20.9 | |
| CCL |
Dana's Family Group |
783.8 | |
| CCL | Steele | 60 | |
| Celebrity | Barnes | 1161.24 | |
| Celebrity | Wood | 1161.24 | |
| Princess | Folkers | 449.28 | |
| Princess | Roseman | 302.12 | |
| RCCL | Hamlin | 74.41 | |
| RCCL | Larsen | 135.36 | |
| RCCL | Anderson | 148.16 | |
| RCCL | Forrest | 148.16 | |
| RCCL | Forrest | 135.36 | |
| RCCL | Hamlin | 73.75 | |
| RCCL | Hill | 242.04 | |
| RCCL | Mosior | 71.64 | |
| RCCL | Hyde | 60.76 | |
| RCCL | Cortino | 60.96 | |
| Stockton Lathrop | Rufus, Crystal | 12.4 | |
| Stockton Lathrop | Rufus, Crystal | 10.9 | |
| Stockton Lathrop | Rufus, Crystal | 11.3 | |
| Travel Insured | Tam Krishnan | $109.00 | |
| Viator |
SHARON ROSEMAN |
23.76 | |
| Viator |
SHARON ROSEMAN |
-6 | |
| Viator | Daniel Sutliff | 10.8 | |
| Viator | Daniel Sutliff | -1.08 | |
| Viator | Serra | 82.82 | |
| Viator | Tony Campbell | 71.52 |
December 2024
Do not claim until after travel is complete.
|
ALGV |
Flores/Julio Cesar |
128.68 |
|
|
Allianz |
Folkers, Debroah |
210 |
|
|
Ama |
Zurstadt, Andrew |
674.43 |
|
|
CCL |
CURIEL |
99 |
|
|
CCL |
GARCIA |
139 |
|
|
CCL |
GARCIA |
29.72 |
|
|
CCL |
Smith |
60 |
|
|
CEL |
Adams |
-235.8 |
|
|
CEL |
Folkers |
255.6 |
|
|
CEL |
Adams |
235.8 |
|
|
Hilton Santa Fe |
Lowry, Scott |
72.58 |
|
|
Marriott |
Armagost Group |
1807.75 |
|
|
MONTEREY BEACH HOTEL |
ARMAGOST/SUSAN |
60.6 |
|
|
RCCL |
Lexandra |
128.12 |
|
|
RCCL |
TS VIP |
396.6 |
|
|
RCCL |
TS VIP |
421 |
|
|
Tru Hotel |
Lowry, Scott |
16.39 |
|
|
Turim Terreiro |
Wheeler |
207.32 |
|
|
Unique Travel Corp |
POWELL |
6.5 |
|
|
Unique Travel Corp |
ESTESS |
618.72 |
|
|
Unique Travel Corp |
LOWRY |
541.3 |
|
|
Unique Travel Corp |
TILLOTSON |
970.8 |
Click on the button to go to AgentPORT
AgentPORT gives you access to Corporate Travel's Agent Only resources, such as vendor lists, brochures, information on our consortium memberships, and customized searches for offers that can be marketed to your clients via email campaigns and other promotions.